Albavo › Etsy keywords
Etsy keywords, measured
104 Etsy search terms, each with its own page: searches in 30 days, listings, the purchase rate tier Etsy publishes, and a score out of 100 you can check by hand. Read between 4 September 2026 and 29 October 2026; nothing is estimated.
They are grouped into 18 families of related terms, each listed with its searches, its score and its verdict.
Holidays and seasons
| Term | Searches, 30 days | Score | Verdict |
|---|---|---|---|
| halloween decor | ≈ 146,600 | 66/100 | To use |
| christmas shirt | 78,584 | 61/100 | In addition |
| christmas ornament | 53,582 | 52/100 | In addition |
| halloween decorations outdoor | 30,094 | 76/100 | To use |
| christmas wreath | 29,158 | 67/100 | To use |
| thanksgiving decor | 19,629 | 52/100 | In addition |
| unique christmas gifts | ≈ 8,100 | 30/100 | To avoid |
| holiday home decor | 5,406 | 26/100 | To avoid |
| infant halloween costume | 4,856 | 71/100 | To use |
| christmas gift box | 3,313 | 39/100 | To avoid |
| bulk christmas gifts | 2,753 | 54/100 | In addition |
| funny christmas card | 1,619 | 60/100 | In addition |
| halloween napkins | 1,532 | 90/100 | To use |
| gift for valentines day | 800 | 2/100 | To avoid |
Weddings and parties
| Term | Searches, 30 days | Score | Verdict |
|---|---|---|---|
| wedding gifts | 199,603 | 81/100 | To use |
| engagement gifts | ≈ 150,600 | 91/100 | To use |
| bridesmaid gifts | 110,467 | 96/100 | To use |
| bridesmaid proposal gifts | 21,495 | 100/100 | To use |
| custom wedding gifts | 3,998 | 39/100 | To avoid |
| first birthday cake topper | 1,668 | 81/100 | To use |
Gifts for an occasion
| Term | Searches, 30 days | Score | Verdict |
|---|---|---|---|
| anniversary gift | 87,064 | 81/100 | To use |
| baby shower gift | 58,558 | 71/100 | To use |
| new home gift | 30,842 | 77/100 | To use |
| birthday gifts for women | ≈ 17,400 | 47/100 | In addition |
| anniversary gift for husband | 17,045 | 86/100 | To use |
| gift box | 16,031 | 57/100 | In addition |
| cat memorial gift | 13,420 | 84/100 | To use |
| 50th birthday gift | 11,352 | 86/100 | To use |
| anniversary gifts for men | 5,434 | 30/100 | To avoid |
| personalized birthday gift | 3,326 | 40/100 | In addition |
| military retirement gift | ≈ 2,600 | 62/100 | In addition |
| for him anniversary gift | 1,919 | 47/100 | In addition |
Gifts for someone
| Term | Searches, 30 days | Score | Verdict |
|---|---|---|---|
| personalized gifts | 91,119 | 78/100 | To use |
| book lover gift | 80,442 | 74/100 | To use |
| gifts for him | 75,212 | 57/100 | In addition |
| gifts for her | 57,938 | 63/100 | In addition |
| gifts for women | 49,746 | 59/100 | In addition |
| thank you gift | 19,388 | 69/100 | To use |
| golf gifts | 16,099 | 81/100 | To use |
| mom gift | 13,763 | 62/100 | In addition |
| gift for women | 7,910 | 25/100 | To avoid |
| corporate gifts | 7,636 | 67/100 | To use |
| business gifts | 7,182 | 66/100 | To use |
| pet keepsake | 4,355 | 67/100 | To use |
| dog mom gifts | 4,072 | 46/100 | In addition |
| new dad gifts | 2,948 | 57/100 | In addition |
| coworker gift | 2,574 | 34/100 | To avoid |
| friendship personalized gift | 2,561 | 41/100 | In addition |
| medical student gift | 1,726 | 37/100 | To avoid |
| cat dad gift | 1,509 | 68/100 | To use |
Clocks and watches
| Term | Searches, 30 days | Score | Verdict |
|---|---|---|---|
| wall clock | ≈ 35,000 | 76/100 | To use |
| wooden wall clock | 3,686 | 67/100 | To use |
Lamps, candles and neon
| Term | Searches, 30 days | Score | Verdict |
|---|---|---|---|
| pendant lighting | 6,166 | 55/100 | In addition |
| unity candle set | 1,971 | 92/100 | To use |
| brass lamp | 1,937 | 43/100 | In addition |
Jewelry, bags and accessories
| Term | Searches, 30 days | Score | Verdict |
|---|---|---|---|
| birthstone ring | 30,409 | 73/100 | To use |
| personalized jewelry heart | 2,188 | 40/100 | In addition |
| tote bag personnalisable | 1,925 | 97/100 | To use |
| bookish phone case | 1,894 | 68/100 | To use |
| embroidered backpack | 1,537 | 65/100 | To use |
| mens silver cross necklace | 1,537 | 47/100 | In addition |
Clothing and costumes
| Term | Searches, 30 days | Score | Verdict |
|---|---|---|---|
| cosplay | 45,755 | 62/100 | In addition |
| embroidered sweatshirt | 38,667 | 87/100 | To use |
| apron | 21,855 | 86/100 | To use |
| custom text shirt | 7,184 | 98/100 | To use |
| crochet poncho | 4,694 | 97/100 | To use |
| fishing shirt | 2,019 | 48/100 | In addition |
| uncle shirt | 1,724 | 85/100 | To use |
Craft supplies, patterns and digital files
| Term | Searches, 30 days | Score | Verdict |
|---|---|---|---|
| macrame wall hanging | 23,394 | 79/100 | To use |
| elephant crochet pattern | 2,598 | 100/100 | To use |
Prints, posters and portraits
| Term | Searches, 30 days | Score | Verdict |
|---|---|---|---|
| pet portrait | 43,158 | 85/100 | To use |
| pet collar frame | 6,426 | 90/100 | To use |
Wall art
| Term | Searches, 30 days | Score | Verdict |
|---|---|---|---|
| wall art | 331,775 | 63/100 | In addition |
| bathroom art | ≈ 31,000 | 42/100 | In addition |
| handmade wall art | 1,859 | 13/100 | To avoid |
| hand painted wall art | 1,684 | 24/100 | To avoid |
Kitchen and table
| Term | Searches, 30 days | Score | Verdict |
|---|---|---|---|
| personalized cutting board | 15,025 | 100/100 | To use |
| charcuterie board | 12,298 | 85/100 | To use |
| custom pet napkins | 4,336 | 100/100 | To use |
| cheese board | 3,083 | 73/100 | To use |
| ceramic plates | 2,673 | 38/100 | To avoid |
| serving bowl | ≈ 1,500 | 25/100 | To avoid |
Babies, kids and pets
| Term | Searches, 30 days | Score | Verdict |
|---|---|---|---|
| nursery decor | 45,247 | 45/100 | In addition |
| kids room decor | 8,418 | 27/100 | To avoid |
| cat toy | 5,613 | 69/100 | To use |
Gothic, fantasy and other styles
| Term | Searches, 30 days | Score | Verdict |
|---|---|---|---|
| witchy decor | 14,692 | 55/100 | In addition |
| jumping spider enclosures | 1,818 | 72/100 | To use |
Nature and animals
| Term | Searches, 30 days | Score | Verdict |
|---|---|---|---|
| tree of life | 7,080 | 51/100 | In addition |
| flower press | 3,985 | 85/100 | To use |
Wood, resin and handmade pieces
| Term | Searches, 30 days | Score | Verdict |
|---|---|---|---|
| live edge wood | 2,036 | 47/100 | In addition |
| wooden chess set | 1,878 | 69/100 | To use |
Home decor
| Term | Searches, 30 days | Score | Verdict |
|---|---|---|---|
| home decor | 465,996 | 77/100 | To use |
| beaded curtain | 15,410 | 99/100 | To use |
| rustic decor | 4,398 | 24/100 | To avoid |
| funky coffee table | 4,344 | 87/100 | To use |
| entryway decor | 3,993 | 24/100 | To avoid |
| lady head vase | 3,143 | 86/100 | To use |
| winter home decor | 2,972 | 29/100 | To avoid |
More terms
| Term | Searches, 30 days | Score | Verdict |
|---|---|---|---|
| journal | 52,802 | 47/100 | In addition |
| reading journal | 11,583 | 86/100 | To use |
| fanny pack | 5,488 | 58/100 | In addition |
| aquarium driftwood | 3,420 | 81/100 | To use |
| luxury | 1,997 | 14/100 | To avoid |
| keyboard keycaps | 1,761 | 66/100 | To use |
“≈” marks a count Etsy displays rounded.
Reading these figures one search at a time is work nobody has time for. Albavo keeps every reading, with its date, and shows the calculation behind every score.
Free account, no card needed · with your email or Google, never your Etsy password
Read next: a keyword explained in full · the 13 tags and their rules · choosing an Etsy keyword tool